Home

stimuleren Belachelijk Droogte puma bcl2 bereik Boer zeevruchten

The BCL2 Family: Key Mediators of the Apoptotic Response to Targeted  Anticancer Therapeutics | Cancer Discovery
The BCL2 Family: Key Mediators of the Apoptotic Response to Targeted Anticancer Therapeutics | Cancer Discovery

BCL-2 Family | SpringerLink
BCL-2 Family | SpringerLink

BCL-2 family proteins: changing partners in the dance towards death | Cell  Death & Differentiation
BCL-2 family proteins: changing partners in the dance towards death | Cell Death & Differentiation

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Bcl‐2 proteins in development, health, and disease of the hematopoietic  system - Kollek - 2016 - The FEBS Journal - Wiley Online Library
Bcl‐2 proteins in development, health, and disease of the hematopoietic system - Kollek - 2016 - The FEBS Journal - Wiley Online Library

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Degradation of the Proapoptotic Proteins Bik, Puma, and Bim with Bcl-2  Domain 3 Homology in Chlamydia trachomatis-Infected Cells | Infection and  Immunity
Degradation of the Proapoptotic Proteins Bik, Puma, and Bim with Bcl-2 Domain 3 Homology in Chlamydia trachomatis-Infected Cells | Infection and Immunity

Biomolecules | Free Full-Text | The Bcl-2 Family: Ancient Origins,  Conserved Structures, and Divergent Mechanisms | HTML
Biomolecules | Free Full-Text | The Bcl-2 Family: Ancient Origins, Conserved Structures, and Divergent Mechanisms | HTML

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

Modes of Regulated Cell Death in Cancer | Cancer Discovery
Modes of Regulated Cell Death in Cancer | Cancer Discovery

Bcl-2 is the target of a UV-inducible apoptosis switch and a node for UV  signaling | PNAS
Bcl-2 is the target of a UV-inducible apoptosis switch and a node for UV signaling | PNAS

Why do BCL-2 inhibitors work and where should we use them in the clinic? |  Cell Death & Differentiation
Why do BCL-2 inhibitors work and where should we use them in the clinic? | Cell Death & Differentiation

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*  - Journal of Biological Chemistry
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells* - Journal of Biological Chemistry

Unified model of BCL-2 protein family interactions. BH3-only activators...  | Download Scientific Diagram
Unified model of BCL-2 protein family interactions. BH3-only activators... | Download Scientific Diagram

Welcome to Scientific Archives | NOXA the BCL-2 Family Member behind the  Scenes in Cancer Treatment
Welcome to Scientific Archives | NOXA the BCL-2 Family Member behind the Scenes in Cancer Treatment

PLOS Pathogens: BH3-only sensors Bad, Noxa and Puma are Key Regulators of  Tacaribe virus-induced Apoptosis
PLOS Pathogens: BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics  in therapy | SpringerLink
BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics in therapy | SpringerLink

A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... |  Download Scientific Diagram
A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... | Download Scientific Diagram

BCL-2 family: integrating stress responses at the ER to control cell demise  | Cell Death & Differentiation
BCL-2 family: integrating stress responses at the ER to control cell demise | Cell Death & Differentiation

Cancers | Free Full-Text | Targeting Mitochondrial Apoptosis to Overcome  Treatment Resistance in Cancer | HTML
Cancers | Free Full-Text | Targeting Mitochondrial Apoptosis to Overcome Treatment Resistance in Cancer | HTML

Dysregulation of BCL-2 family proteins by leukemia fusion genes - Journal  of Biological Chemistry
Dysregulation of BCL-2 family proteins by leukemia fusion genes - Journal of Biological Chemistry

Phorbol-12-Myristate-13-Acetate-Induced Protein 1 - an overview |  ScienceDirect Topics
Phorbol-12-Myristate-13-Acetate-Induced Protein 1 - an overview | ScienceDirect Topics